Farah's Curriculum Vitae
Personal Particulars
Current Position: Lecturer of Interactive Media Date of CV updated: 1st December 2025
Academic and Professional Qualifications
| Year | Degree | Discipline | University |
|---|---|---|---|
| 2017 | Doctor of Philosophy (PhD) | Multimedia | Universiti Utara Malaysia |
| 2006 | MSc. Information Technology | Information Technology | Universiti Kebangsaan Malaysia |
| 2002 | Bachelor Hons | Computer Science (Multimedia) | Universiti Teknologi Malaysia |
Titles of postgraduate thesis written:
- PhD - A Systematic Production Model for Learner-Generated Comic
- Masters - Simulasi Rambut: Implementasi Berasaskan Versi baru Model Wisp
Main Areas of Research Interest
- Edutainment
- E-Learning
- Intelligent Media Computing
- Immersive Technology
- AI Assisted Learning
Completed/On-going Research Project
| Title | Funder | Reference number |
|---|---|---|
| Educational Digital Storytelling with Comics | UTeM | PB/2023/FTMK/SB0050 |
| SmartVisionTouch: Innovating Tourist Interactions with Computer Vision and Touch Screen Technology | MOE | INDUSTRI(URMG)/MRL/FTMK/2024/I00094 |
| The Impact of Bitmoji Virtual Classroom Towards Students Engagement in MOOCs | UTeM | PJP/2022/FTMK/TVET/S01951 |
| Application of Virtual Reality in Fostering Jawi Script Learning based on Kod Jawi Theory: Preparing for Cultural Metaverse | UTeM | PJP/2022/FTMK/S01898 |
| Towards Ethical Connected Society: A Mobile-based Persuasive Computing Tool to Cultivate Teenagers Awareness on Cyberbullying | UTeM | PJP/2018/FTMK(5D)/S01633 |
| A Design Framework for Student-Generated Educational Comics via Digital Storytelling | MOE | FRGS/2/2014/ICT05/UUM/02/1 |
| Instructional Comics as a Strategy to Improve Students' Performance in WWW Programming | UUM | SOTL-UTLC-UUM 2015 |
| Web Based Avatar Design: Adapting The Concept of 1Malaysia | UTeM | PJP/2010/FTMK(11E)S694 |
| Interactive Reading Tool for Preschool-Aged Children: A Phonetic Approach | UTeM | PJP/2009/FTMK (10D) S559 |
| The Development of Interactive CD Learning for The Treatment of Autism Children | UTeM | PJP/2008/FTMK(6) |
| The Development of Multimedia Ubiquitous m-Learning System | Science Fund | 01-01-14-SF0008/L00006 |
Intellectual Property
- Learner-Generated Comics Production Model - LY2018001520
- AMI3L - Aplikasi Membaca Interaktif: Lihat, Latih, Lancar - LYN2013000189
List of Awards
| Award | Date | Location | Achievement |
|---|---|---|---|
| Anugerah Penyampaian Dan Pengajaran Inovatif: Pengalaman Pembelajaran Imersif (AAU2022) | 1 November 2023 | UTeM, Melaka | Winner |
| International Research and Innovation Technology Competition 2023 (i-Ritec 2023) | 25 September 2023 | UTHM, Johor | Gold |
| Carnival of Research and Innovation(CRI) 2022 | 26 June 2022 | UMK, Kelantan | Gold |
| Innovation and Invention Competition through Exhibition(iCompEx) 2021 | 17 May 2021 | POLIMAS, Kedah | Silver |
| International e-Learning Carnival & Conference(ELCC)2019 | 26 June 2019 | UTeM, Melaka | Silver |
| Sintok International Games & Gamification (SIGG) 2018 | 3 October 2018 | UUM, Kedah | Gold |
| International Invention, Innovation & Tech Exhibition (ITEX)2013 | 9-11 May 2013 | KLCC | Silver |
| Malaysia Technology Expo (MTE) 2012 | 16-18 Feb 2012 | PWTC | Bronze |
| Anugerah Perkhidmatan Cemerlang (APC) | 2018 | UTeM, Melaka | Recipient |
Number of citations
Source: Google Scholar
Publications in high index journals
Source: Scopus
Publication List
| Articles | Type | |
|---|---|---|
| Ghazali, K. W. M., Zaidi, N. I. N., Azman, F. N., & Othman, Z. (2025). Multi-Modal Biometric Authentication System Using Score Fusion Techniques. International Journal of Research and Innovation in Social Science, 9(11), 3507–3514. | Journal | |
| Azman, F. N., Fauzi, S. N. A., & Bahrin, A. S. (2025). A Framework-Guided Development of a 2D Platformer Game: Usability and Insights from Player. International Journal of Applied Engineering Research, 920(4), 775-787 | Journal | |
| Azman, F. N., Rosli, M. A. I., Othman, Z., & Ahmad, S. S. S. (2025). Usability and Immersion in a Virtual Reality Hidden Object Game: A Case Study in Cultural Tourism. International Journal of Research and Innovation in Social Science, 9(10), 3339–3349 | Journal | |
| Mohd,C. K. N. C. K., Shahbodin, F., Azman, F. N.. Yuwono, J., Gunarhadi, G., Yusuf, M. & Supratiw, M.(2023). Digital Screening Tools for Autism Spectrum Disorder: Opportunities and Challenges. Journal of Namibian Studies, 34(2), 1434-1450 | Journal | |
| Pinandita, T., Mohamad, S. N. M., Azman, F. N., Himawan, H. (2023). An Analysis of Technology Issues in Mobile Augmented Reality. Informatica, 47(2023), 23–30 | Journal | |
| Kamarudin, N. A., Ikram, R. R.R., Azman, F. N., Ahmad, S. S. S. & Zainuddin, D. (2022). A Study of The Effects of Short-Term AI Coding Course with Gamification Elements on Students' Cognitive Mental Health. TEM Journal, 11(4), 1854-1862 | Journal | |
| Kamarudin, N. A., Ikram, R. R.R., Azman, F. N. & Salahuddin, L. (2022). A Design of Gamification Artificial Intelligence Coding Activities to Improve Cognitive Skills among Primary Students. Proceedings of Mechanical Engineering Research Day 2022, (p. 23–30) | Proceeding | |
| Kamaruddin, N. N. M., Azman, F. N. (2023). Animation Development for Tourism: Replication of Studio Ghibli's Technique. In Proceedings of the 3rd International Conference on Intelligent and Immersive Technology, (p.129–131) | Proceeding | |
| Zaibon, S. B., Azman, F. N. & Shiratuddin, N. (2019). Instrument for Evaluating Digital Educational Comics. International Journal of Advanced Computer Research, 9(44), 316-324 | Journal | |
| Azman, F. N., Zaibon, S. B., Shiratuddin, N. & Dolhalit, M.L. (2019). Evaluation of Production Model for Digital Storytelling via Educational Comics. Intelligent and Interactive Computing, 513-524 | Proceeding | |
| Azman, F. N., Zaibon, S. B., Shiratuddin, N. & Dolhalit, M.L. (2019). Strategies for Learner-Generated Comic Production in Classroom: A Comparative Analysis. International Journal of Human and Technology Interaction (IJHaTI), 3 (1), 65-74 | Journal | |
| Azman, F. N. & Dolhalit, M. L. (2018). Towards a Persuasive Computing Approach for Cyberbullying Awareness in Social Media. In Proceedings of Innovative Research and Industrial Dialogue’18 (p. 248-249). | Proceeding | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2018). A Revised Production Model of Learner-Generated Comic: Validation through Expert Review. In MATEC Web of Conferences (Vol. 150, p. 05044). EDP Sciences. | Journal | |
| Azman, F.N, Zaibon, S.B. & Shiratuddin, N. (2018). Modelling Learner-Generated Comic Production: An Initial Design. Journal of Engineering and Applied Sciences. 13, 2237-2241. | Journal | |
| Zaibon, S. B., Azman, F. N., & Shiratuddin, N. (2018). Enhancing Performance of Student in Web Programming using Digital Educational Comics. Journal of Telecommunication, Electronic and Computer Engineering (JTEC), 10(2-4), 161-165. | Journal | |
| Dohalit, M. L., Salam, S. N. A., Mutalib, A. A., Yusoff, M. S. B., & Azman, F. N. (2018). Persuasive Multimedia in Truancy Awareness (PMTA): Integration of Persuasive Design Principles. Journal of Telecommunication, Electronic and Computer Engineering (JTEC), 10(1-11), 33-37. | Journal | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2016). Pedagogical Analysis Of Comic Authoring Systems for Educational Digital Storytelling. Journal of Theoretical & Applied Information Technology, 89(2). | Journal | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2016). Toward the Development of an Instrument to Evaluate Learner-Generated Comics. International Journal of Interactive Digital Media, 4(2), 28-32. | Journal | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2016). A Study on User’s Perception towards Learner-generated Comics. International Review of Management and Marketing, 6(8S), 37-42. | Journal | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2016). The Impact of Instructional Comics towards Student Performance in WWW Programming. In 1st Inspirational Scholar Symposium ISS2016 (p .56-65). | Proceeding | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2016). User’s Perception on Learner-Generated Comics: A Preliminary Study. In Challenge of Ensuring Research Rigor in Soft Sciences, vol 14. European Proceedings of Social and Behavioural Sciences, Future Academy (p. 643-650) | Proceeding | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2015). Pembangunan Komik Pendidikan sebagai Solusi kepada Stigma Sosial Pembaca Malaysia: Isu, Elemen dan Implikasi. International Journal of Creative Future and Heritage, 3(2), 85-98. | Journal | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2015). Comics in Academia: A Visual Insight to its Trends & Innovations. International Journal of Interactive Digital Media, 4(2), 7-12. | Journal | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2015). Digital Storytelling Tool for Education: An analysis of Comic Authoring Environments. In Advances in Visual Informatics. Cham: Springer International Publishing, 2015 (p.347–355). | Proceeding | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2014). Teknik Persembahan Elemen Pendidikan: Perbandingan Antara Komik Umum dan Komik Pendidikan. In 1st International Conference on Creative Media, Design and Technology (REKA2014) ,(p .25-27). | Proceeding | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2014). Exploring Digital Comics as an Edutainment Tool: An Overview. In Knowledge Management International Conference (KMICe) 2014,(p .589-594). | Proceeding | |
| Azman, F. N., Zaibon, S. B., & Shiratuddin, N. (2014). Elemen dan Implikasi Komik Pendidikan Terhadap Stigma Sosial Pembaca Malaysia: Isu dan Cadangan. In Proceeding of International Conference on Cyberology 2014(ICCA2014) (p .589-594). | Proceeding | |
| Azman, F. N., Dolhalit, M. L. & Salam, S. (2011). Basic Quran Recitation Multimedia Application for Malay-Speaking Readers Based On Meaningful Learning Approach: Analysis and Design. In 1st National Conference on Active Learning - NCAL 2011,(p .56-65). | Proceeding | |
| Azman, F. N., Dolhalit, M. L. & Shahbodin, F. (2010). Multimedia Tool For Basic Literacy: Adopting Applied Phonetics. In Malaysia International Centre for English Language Teaching 2010. | Proceeding | |
| Salam, S, Azman, F. N. & Abdullah, N. (2006). Applying Memory Techniques in Designing a Multimedia Application for Learning Multiplication Tables. In Proceedings of the 4th International Conference on Computer Graphics and Interactive Techniques in Australasia and South-East Asia (GRAPHITE 2006)(p .177–181). | Proceeding | |
| . | . |
Supervisor for postgraduate students since 2007
- Game-based Learning for Cyber-bullying Awareness (2018)
- Impact of Humanized Chatbot for HCI Course (2019)
Teaching Experience
| Subject | Code | Level |
|---|---|---|
| Advanced Human Computer Interaction | MITM 5313 | Masters |
| Motion Graphics | BITE3623 | Undergraduate (3rd Year) |
| 3D Game Development | BITE2623 | Undergraduate (3rd Year) |
| Interactive Media Project Management | BITM3113 | Undergraduate (3rd Year) |
| Game Project Management | BITE 3613 | Undergraduate (3rd Year) |
| Computer Game Development | BITM 3133 | Undergraduate (3rd Year) |
| Human Computer Interaction | BITM2313 | Undergraduate (2nd Year) |
| Web Application Development | BITM 2113 | Undergraduate (2nd Year) |
| Computer Animation | BITM 2213 | Undergraduate (2nd Year) |
| E-Commerce and Web Design | BITG2113 | Undergraduate (2nd Year) |
| Interactive Media Authoring | BITM 1123 | Undergraduate (1st Year) |
| Multimedia Systems | BITM 1113 | Undergraduate (1st Year) |
| Programming Technique | BITP 1113 | Undergraduate (1st Year) |
| Introduction to Computer Games Design Principles | DITM 3333 | Diploma (3rd Year) |
| Dreamweaver Authoring Tool | DITM 3612 | Diploma (3rd Year) |
| Web Programming | DITM2313 | Diploma (2nd Year) |
| Multimedia Systems | DITM 2113 | Diploma (1st Year) |
| Programming Technique | DITG 1113 | Diploma (1st Year) |